You are here

Intake and Census Dates
Flexible intake periods
At the AIM Business School, you don’t have to wait for the next semester intake. We understand that working professionals need both flexibility and accessibility when enrolling in postgraduate study. This means, with bimonthly intakes, you can start as soon as you’re ready. It’s convenience at its best.
Whether you are looking for a Graduate Certificate in Management, the Graduate Diploma in Management, or wish to achieve both on your way to an MBA, you can find intake dates for each course below.
Online intakes
Find out about intake periods for the online units for 2023, 2022 and 2021.
Find out about AIM WA intake dates and census dates for 2022.
Intake dates for 2023
Course | Subject Code | Subject Name | Jan 16 |
Feb 13 |
Mar 13 |
Apr 10 |
May 8 |
Jun 5 |
Jul 3 |
Aug 7 |
Sep 4 |
Oct 2 |
Oct 30 |
Dec 4 |
||
Graduate Certificate in Management |
GSB002 | Leading, Managing and Developing People (LMDP)** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB003 | Managing Financial Resources (MFR)** | X | X | X | X | X | X | X | X | |||||||
GSB005 | Managing Operational Improvement (MOI)** | X | X | X | X | X | X | X | X | |||||||
GSB007 | Marketing for Managers (MFM)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management |
GSB014 | Business Decision Making and Analysis (BDMA)*** | X | X | X | X | X | X | X | X | X | X | ||||
GSB012 | Business Research Methods (BRM)*** | X | X | X | X | X | X | |||||||||
GSB004 | Managing, Developing, and Implementing Strategy (MDIS)*** | X | X | X | X | X | X | X | X | X | X | |||||
GSB013 | Economics for Managers (ECO)*** | X | X | X | X | X | X | |||||||||
Master of Business Administraion |
GSB015 | Corporate Strategy and Responsibility (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives |
BSB301 | The Agile Business Future**** | X | X | X | |||||||||||
GSB010 | Contract Law for Managers**** | X | X | X | X | |||||||||||
BSB303 | Cyber Security and the Cloud**** | X | X | X | X | |||||||||||
BSB302 | Emerging Technologies and Digital Leadership**** | X | X | X | X | X | ||||||||||
GSB024 | Entrepreneurship**** | X | X | X | X | |||||||||||
GSB008 | Human Resource Management**** | X | X | X | X | X | ||||||||||
GSB011 | International Business**** | X | X | X | X | |||||||||||
GSB020 | Leading for Innovation and Sustainability**** | X | X | X | X | X | ||||||||||
GSB009 | Managing a Project Based Organisation**** | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Intake dates for 2022
Course | Subject Code | Subject Name | Jan 17 |
Feb 14 |
Mar 14 |
Apr 11 |
May 9 |
Jun 6 |
Jul 11 |
Aug 1 |
Sep 5 |
Oct 3 |
Oct 31 |
Dec 5 |
||
Graduate Certificate in Management |
GSB002 | Leading, Managing, and Developing People (LMDP)** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB003 | Managing Financial Resources (MFR)** | X | X | X | X | X | X | X | ||||||||
GSB005 | Managing Operational Improvement (MOI)** | X | X | X | X | X | X | X | ||||||||
GSB007 | Marketing for Managers (MFM)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management |
GSB014 | Business Decision Making and Analysis (BDMA)*** | X | X | X | X | X | X | X | X | ||||||
GSB012 | Business Research Methods (BRM)*** | X | X | X | X | X | X | |||||||||
GSB004 | Managing, Developing, and Implementing Strategy (MDIS)*** | X | X | X | X | X | X | |||||||||
GSB013 | Economics for Managers (ECO)*** | X | X | X | X | X | X | |||||||||
Master of Business Administraion |
GSB015 | Corporate Strategy and Responsibility (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives |
BSB301 | The Agile Business Future**** | X | X | X | X | X | X | ||||||||
GSB010 | Contract Law for Managers**** | X | X | X | X | X | X | |||||||||
BSB303 | Cyber Security and the Cloud**** | X | X | X | X | X | X | |||||||||
BSB302 | Emerging Technologies and Digital Leadership**** | X | X | X | X | X | X | |||||||||
GSB024 | Entrepreneurship**** | X | X | X | X | X | X | |||||||||
GSB008 | Human Resource Management**** | X | X | X | X | X | X | |||||||||
GSB011 | International Business**** | X | X | X | X | X | X | |||||||||
GSB020 | Leading for Innovation and Sustainability**** | X | X | X | X | X | X | |||||||||
GSB009 | Managing a Project Based Organisation**** | X | X | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Intake dates for 2021
Course | Subject Code | Subject Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Graduate Certificate in Management |
GSB002 | Leading, Managing & Developing People (LMDP)** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB003 | Managing Financial Resources (MFR)** | X | X | X | X | X | X | |||||||||
GSB005 | Managing Operational Improvement (MOI)** | X | X | X | X | X | X | |||||||||
GSB007 | Marketing for Managers (MFM)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management |
GSB014 | Business Decision Making and Analysis (BDMA)*** | X | X | X | X | ||||||||||
GSB012 | Business Research Methods (BRM)*** | X | X | |||||||||||||
GSB004 | Managing Developing and Implementing Strategy (MDIS)*** | X | X | X | X | |||||||||||
GSB013 | Economics for Managers (ECO)*** | X | X | X | ||||||||||||
Master of Business Administraion |
GSB015 | Corporate Strategy and Responsibility (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives |
GSB009 | Managing a Project Based Organisation**** | X | X | X | X | ||||||||||
GSB015 | Contract Law for Managers**** | X | X | X | X | |||||||||||
GSB024 | Entrepreneurship**** | X | X | X | X | |||||||||||
GSB011 | International Business**** | X | X | |||||||||||||
GSB008 | Human Resource Management**** | X | X | X | X | |||||||||||
GSB025 | Workplace Project (9,000 words)**** | |||||||||||||||
GSB017 | Business Project (10,000 words)**** |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Census dates
Find out about census dates for 2023, 2022, 2021 and 2020.
Census dates for 2023
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 16/1/2023 | 25/1/2023 | 5/3/2023 | Online |
Online ABS | 13/2/2023 | 22/2/2023 | 2/4/2023 | Online |
Online ABS | 13/3/2023 | 22/3/2023 | 30/4/2023 | Online |
Online ABS | 10/4/2023 | 19/4/2023 | 28/5/2023 | Online |
Online ABS | 8/5/2023 | 17/5/2023 | 25/5/2023 | Online |
Online ABS | 5/6/2023 | 14/6/2023 | 23/7/2023 | Online |
Online ABS | 3/7/2023 | 12/7/2023 | 20/8/2023 | Online |
Online ABS | 7/8/2023 | 16/8/2023 | 24/9/2023 | Online |
Online ABS | 4/9/2023 | 13/9/2023 | 22/10/2023 | Online |
Online ABS | 2/10/2023 | 11/10/2023 | 19/11/2023 | Online |
Online ABS | 30/10/2023 | 8/11/2023 | 17/12/2023 | Online |
Online ABS | 4/12/2023 | 18/12/2023 | 4/2/2024 | Online |
Census dates for 2022
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Summer School | 6/12/2021 | 18/12/2021 | 6/2/2022 | Weekday |
Summer School | 13/12/2021 | 25/12/2021 | 13/2/2022 | Weekday |
Online ABS | 6/12/2021 | 21/12/2021 | 20/2/2022 | Online |
Online ABS | 17/1/2022 | 26/1/2022 | 6/3/2022 | Online |
Online ABS | 14/2/2022 | 23/2/2022 | 3/4/2022 | Online |
Online ABS | 14/3/2022 | 23/3/2022 | 1/5/2022 | Online |
Online ABS | 11/4/2022 | 20/4/2022 | 29/5/2022 | Online |
Online ABS | 9/5/2022 | 18/5/2022 | 26/6/2022 | Online |
Online ABS | 6/6/2022 | 15/6/2022 | 24/7/2022 | Online |
Online ABS | 11/7/2022 | 20/7/2022 | 28/8/2022 | Online |
Online ABS | 1/8/2022 | 10/8/2022 | 18/9/2022 | Online |
Online ABS | 5/9/2022 | 14/9/2022 | 23/10/2022 | Online |
Online ABS | 3/10/2022 | 12/10/2022 | 20/11/2022 | Online |
Online ABS | 31/10/2022 | 9/11/2022 | 18/12/2022 | Online |
Online ABS | 5/12/2022 | 20/12/2022 | 19/2/2023 | Online |
Census dates for 2021
Delivery Mode | Start Date | Census Date | End Date |
SUMMER SCHOOL | 4/1/2021 | 13/01/2021 | 21/2/2021 |
SUMMER SCHOOL | 11/1/2021 | 20/01/2021 | 28/2/2021 |
ONLINE | 18/1/2021 | 27/01/2021 | 7/3/2021 |
AIM WA | 27/1/2021 | 8/2/2021 | 31/3/2021 |
AIM WA | 28/1/2021 | 9/2/2021 | 1/4/2021 |
ONLINE | 15/2/2021 | 21/2/2021 | 4/4/2021 |
ONLINE | 15/3/2021 | 24/3/2021 | 2/5/2021 |
ONLINE | 12/4/2021 | 21/4/2021 | 30/5/2021 |
AIM WA | 20/4/2021 | 2/5/2021 | 22/6/2021 |
AIM WA | 21/4/2021 | 3/5/2021 | 23/6/2021 |
ONLINE | 10/5/2021 | 19/5/2021 | 27/6/2021 |
ONLINE | 7/6/2021 | 16/6/2021 | 25/7/2021 |
ONLINE | 12/7/2021 | 21/7/2021 | 29/8/2021 |
ONLINE | 2/8/2021 | 11/8/2021 | 19/9/2021 |
ONLINE | 9/6/2021 | 15/9/2021 | 24/10/2021 |
ONLINE | 4/10/2021 | 13/10/2021 | 21/11/2021 |
AIM WA | 10/12/2021 | 24/10/2021 | 14/12/2021 |
ONLINE | 1/11/2021 | 10/11/2021 | 19/12/2021 |
ONLINE | 6/12/2021 | 21/12/2021 | 20/2/2022 |
Census dates for 2020
Delivery Mode | Start Date | Census Date | End Date |
ONLINE | 20/1/2020 | 29/1/2020 | 8/3/2020 |
ON CAMPUS | 20/1/2020 | 2/2/2020 | 29/3/2020 |
ON CAMPUS | 16/3/2020 | 25/3/2020 | 3/5/2020 |
ON CAMPUS | 11/5/2020 | 20/5/2020 | 28/6/2020 |
ONLINE | 15/6/2020 | 24/6/2020 | 2/8/2020 |
ONLINE | 6/7/2020 | 15/7/2020 | 23/8/2020 |
ONLINE | 3/8/2020 | 14/8/2020 | 27/9/2020 |
ONLINE | 31/8/2020 | 9/9/2020 | 18/10/2020 |
ONLINE | 5/10/2020 | 15/10/2020 | 22/11/2020 |
ONLINE | 26/10/2020 | 5/11/2020 | 13/12/2020 |
ONLINE | 7/12/2020 | 16/12/2020 | 14/2/2021 |