Flexible intake periods
At the AIM Business School, you don’t have to wait for next semester's intake. We understand that working professionals need both flexibility and accessibility when enrolling in postgraduate study. This means, that with bimonthly intakes, you can start as soon as you’re ready. It’s convenience at its best.
Whether you are looking for a Graduate Certificate in Management or a Graduate Diploma in Management, or you wish to achieve both on your way to a Master of Business Administration (MBA), you can find intake dates for each course below.
Find out about intake dates for 2024, 2023, 2022, and 2021.
Find out about census dates for 2024, 2023, 2022, 2021, and 2020.
Intake dates for 2024
Course | Subject Code | Subject Name | Jan 22 |
Feb 12 |
Mar 18 |
Apr 8 |
May 13 |
Jun 3 |
Jul 15 |
Aug 5 |
Sep 9 |
Oct 7 |
Nov 4 |
Dec 2 |
||
Graduate Certificate in Management |
GSB002 | Leading, Managing and Developing People (LMDP)** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB003 | Managing Financial Resources (MFR)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
GSB005 | Managing Operational Improvement (MOI)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
GSB007 | Marketing for Managers (MFM)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management |
GSB014 | Business Decision Making and Analysis (BDMA)*** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB012 | Business Research Methods (BRM)*** | X | X | X | X | X | X | |||||||||
GSB004 | Managing, Developing, and Implementing Strategy (MDIS)*** | X | X | X | X | X | X | X | X | X | X | X | X | |||
GSB013 | Economics for Managers (ECO)*** | X | X | X | X | X | X | |||||||||
Master of Business Administraion |
GSB015 | Corporate Strategy and Responsibility (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives |
BSB301 | The Agile Business Future**** | X | X | X | X | X | X | ||||||||
GSB010 | Contract Law for Managers**** | X | X | X | X | X | X | |||||||||
BSB303 | Cyber Security and the Cloud**** | X | X | X | X | X | X | |||||||||
BSB302 | Emerging Technologies and Digital Leadership**** | X | X | X | X | X | ||||||||||
GSB024 | Entrepreneurship**** | X | X | X | X | X | X | |||||||||
GSB008 | Human Resource Management**** | X | X | X | X | X | X | |||||||||
GSB011 | International Business**** | X | X | X | X | X | X | |||||||||
GSB020 | Leading for Innovation and Sustainability**** | X | X | X | X | X | X | |||||||||
GSB009 | Managing a Project Based Organisation**** | X | X | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration.
Intake dates for 2023
Course | Subject Code | Subject Name | Jan 16 |
Feb 13 |
Mar 13 |
Apr 10 |
May 8 |
Jun 5 |
Jul 3 |
Aug 7 |
Sep 4 |
Oct 2 |
Oct 30 |
Dec 4 |
||
Graduate Certificate in Management |
GSB002 | Leading, Managing and Developing People (LMDP)** | X | X | X | X | X | X | X | X | X | X | X | X | ||
GSB003 | Managing Financial Resources (MFR)** | X | X | X | X | X | X | X | X | |||||||
GSB005 | Managing Operational Improvement (MOI)** | X | X | X | X | X | X | X | X | |||||||
GSB007 | Marketing for Managers (MFM)** | X | X | X | X | X | X | X | X | X | X | X | X | |||
Graduate Diploma in Management |
GSB014 | Business Decision-Making and Analysis (BDMA)*** | X | X | X | X | X | X | X | X | X | X | ||||
GSB012 | Business Research Methods (BRM)*** | X | X | X | X | X | X | |||||||||
GSB004 | Managing, Developing, and Implementing Strategy (MDIS)*** | X | X | X | X | X | X | X | X | X | X | |||||
GSB013 | Economics for Managers (ECO)*** | X | X | X | X | X | X | |||||||||
Master of Business Administraion |
GSB015 | Corporate Strategy and Responsibility (Capstone Unit)**** | X | X | X | X | X | X | ||||||||
Plus, select any 3 electives |
BSB301 | The Agile Business Future**** | X | X | X | |||||||||||
GSB010 | Contract Law for Managers**** | X | X | X | X | |||||||||||
BSB303 | Cyber Security and the Cloud**** | X | X | X | X | |||||||||||
BSB302 | Emerging Technologies and Digital Leadership**** | X | X | X | X | X | ||||||||||
GSB024 | Entrepreneurship**** | X | X | X | X | |||||||||||
GSB008 | Human Resource Management**** | X | X | X | X | X | ||||||||||
GSB011 | International Business**** | X | X | X | X | |||||||||||
GSB020 | Leading for Innovation and Sustainability**** | X | X | X | X | X | ||||||||||
GSB009 | Managing a Project-Based Organisation**** | X | X | X | X |
** These units make up the Graduate Certificate in Management.
*** These units make up the Graduate Diploma in Management.
**** These units make up the Master of Business Administration (MBA).
Census dates for 2024
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 22/1/2024 | 31/1/2024 | 10/3/2024 | Online |
Online ABS | 12/2/2024 | 21/2/2024 | 31/3/2024 | Online |
Online ABS | 18/3/2024 | 27/3/2024 | 5/5/2024 | Online |
Online ABS | 8/4/2024 | 17/4/2024 | 26/5/2024 | Online |
Online ABS | 13/5/2024 | 22/5/2024 | 30/6/2024 | Online |
Online ABS | 3/6/2024 | 12/6/2024 | 21/7/2024 | Online |
Online ABS | 15/7/2024 | 24/7/2024 | 1/9/2024 | Online |
Online ABS | 5/8/2024 | 14/8/2024 | 22/9/2024 | Online |
Online ABS | 9/9/2024 | 18/9/2024 | 27/10/2024 | Online |
Online ABS | 7/10/2024 | 16/10/2024 | 24/11/2024 | Online |
Online ABS | 4/11/2024 | 13/11/2024 | 22/12/2024 | Online |
Online ABS | 2/12/2024 | 16/12/2024 | 2/2/2025 | Online |
Census dates for 2023
Delivery Mode | Start Date | Census Date | End Date | Class Type |
Online ABS | 16/1/2023 | 25/1/2023 | 5/3/2023 | Online |
Online ABS | 13/2/2023 | 22/2/2023 | 2/4/2023 | Online |
Online ABS | 13/3/2023 | 22/3/2023 | 30/4/2023 | Online |
Online ABS | 10/4/2023 | 19/4/2023 | 28/5/2023 | Online |
Online ABS | 8/5/2023 | 17/5/2023 | 25/5/2023 | Online |
Online ABS | 5/6/2023 | 14/6/2023 | 23/7/2023 | Online |
Online ABS | 3/7/2023 | 12/7/2023 | 20/8/2023 | Online |
Online ABS | 7/8/2023 | 16/8/2023 | 24/9/2023 | Online |
Online ABS | 4/9/2023 | 13/9/2023 | 22/10/2023 | Online |
Online ABS | 2/10/2023 | 11/10/2023 | 19/11/2023 | Online |
Online ABS | 30/10/2023 | 8/11/2023 | 17/12/2023 | Online |
Online ABS | 4/12/2023 | 18/12/2023 | 4/2/2024 | Online |